TT202 Temperature Ranges
| Celsius | Fahrenheit |
| Model | Inner edge (°C) | Outer edge (°C) | Chart No. | Inner edge (°F) | Outer edge (°F) | Chart No. |
|
| B2 | 0 | -30 | 0.30 | +32 | -22 | 32.22 |
| B4 | +15 | -30 | 15.30 | +60 | -22 | 60.22 |
| B6 | -30 | +15 | 30.15 | -22 | +60 | 22.60 |
| B7 | +20 | -5 | 20.5 | | | |
| B8 | | | | 0 | +45 | 0.45 |
| B10 | +25 | + 0 | 25.0 | +75 | +30 | 75.30 |
| B11 | -15 | +15 | 15.15 | | | |
| B12 | -15 | +30 | 15.30 | | | |
| B14 | 0 | +30 | 0.30 | +32 | +86 | 32.86 |
| B16 | 0 | +45 | 0.45 | +32 | +114 | 32.114 |
| B17 | +20 | +65 | 20.65 | | | |
Find the best chart for your temperature range.