Sensor Specifications
Internal and Fixed External Thermistor Sensor Accuracy
| Range | Accuracy |
|---|---|
| -40 to 0°C | ± 0.3°C |
| 0 to 70°C | ± 0.2°C |
| 70 to 85°C | ± 0.3°C |
| 85 to 100°C | ± 0.5°C |
Fixed External Humidity Sensor Accuracy
0-100 % ± 2% RH, Compensated for -5 + 60°C ambient temperature
Remote Thermistor Sensors' Ranges and Resolutions
Two different external temperature sensors available
| Type | Ranges | Resolution | Accuracy | |
|---|---|---|---|---|
| T1 | - 40 to 85°C | < 0.1°C | As for built in sensor | |
| T2 | -100 to 20°C | < 0.1°C | -90 to 20°C ± 0.8°C | |
| -100 to -90°C ± 1.0°C | ||||
Remote Pt100 Sensor
Four different temperature ranges available.
| Type | Ranges | Resolution | Accuracy |
|---|---|---|---|
| A | -200 + 120°C | 0.2°C | -200 - 100°C ± 2.0°C |
| -100 - 40°C ± 1.0°C | |||
| -40 + 120°C ± 0.5°C | |||
| B | -40 + 120°C | 0.1°C | -40 + 120°C ± 0.3°C |
| C | -40 + 280°C | 0.2°C | -40 + 100°C ± 0.4°C |
| +100 + 200°C ± 0.6°C | |||
| +200 + 280°C ± 1.0°C | |||
| D | 0 + 150°C | 0.1°C | 0 + 100°C ± 0.2°C |
| +100 + 150°C ± 0.3°C |
4-20 milli-Amperes input
Accuracy: ± 1% of range
Connection through supplied 2 meter cable with connector for logger.
Time Accuracy
Synchronisation up to: ± 1 second; ± 1 minute per month.

