Recorders » Ranges and Options » TT260
TT260 Temperature Ranges
| Inner Edge ( °C) | Outer Edge( °C) | °C Div | °C Chart No.: |
|---|---|---|---|
Find the best chart for your temperature range. | |||
| -20 | -110 | 2 | 20.110 |
| -55 | -100 | 1 | 55.100 |
| 0 | -100 | 2 | 0.100 |
| -40 | -85 | 1 | 40.85 |
| -20 | -65 | 1 | 20.65 |
| 0 | -45 | 1 | 0.45F |
| 0 | -30 | 1 | 0.30 |
| 15 | -30 | 1 | 15.30 |
| 0 | -25 | 0.5 | 0.25 |
| 70 | -20 | 2 | 70.20 |
| 15 | -15 | 1 | 15.15 |
| 30 | -15 | 1 | 30.15 |
| 20 | -5 | 0.5 | 20.5 |
| -25 | 0 | 0.5 | 25.0 |
| 25 | 0 | 0.5 | 25.0 |
| -30 | 15 | 1 | 30.15 |
| -15 | 15 | 1 | 15.15 |
| -70 | 20 | 2 | 70.20 |
| 0 | 25 | 0.5 | 0.25 |
| -15 | 30 | 1 | 15.30 |
| 0 | 30 | 1 | 0.30 |
| 0 | 45 | 1 | 0.45 |
| 20 | 65 | 1 | 20.65 |
| 40 | 85 | 1 | 40.85 |
| 0 | 100 | 2 | 0.100 |
| 55 | 100 | 1 | 55.100 |
| 20 | 110 | 2 | 20.110 |
| 50 | 140 | 2 | 50.140 |
| 110 | 200 | 2 | 100.200 |
| 0 | 250 | 5 | 0.25 |
| 190 | 280 | 2 | 190.280 |
| 0 | 300 | 10 | 0.30 |
| 0 | 450 | 10 | 0.45 |

